| Name | Club | Time | |
| 1 | E.Stuart | Edinburgh AC | 6:51 |
| 2 | S.Phillips | Edinburgh AC | 7:27 |
| 3 | L.Davie | Pitreavie AAC | 7:34 |
| 4 | A.Armstrong | Edinburgh AC | 7:42 |
| 5 | K.Aitken | Fife AC | 7:46 |
| 6 | R.Hutchison | Lasswade AC | 7:51 |
| 7 | A.Lickley | Lothian RC | 8:04 |
| 8 | C.Cameron | Edinburgh AC | 8:08 |
| 9 | H.Lewin | Edinburgh AC | 8:11 |
| 10 | R.Shanley | Lothian RC | 8:24 |
| 11 | B.Trevis | Central AC | 8:27 |
| 12 | H.Stewart | Lothian RC | 8:33 |
| 13 | S.Nethery | Pitreavie AAC | 8:40 |
| 14 | D.Meikle | Falkirk Victoria H | 8:41 |
| 15 | O.Walls | Edinburgh AC | 8:52 |
| 16 | K.Stevens | Moorfoot Runners | 8:54 |
| 17 | Z.Bates | Harmeny AAC | 9:06 |
| 18 | H.Mitchell | Central AC | 9:16 |
| 19 | T.Moore | Falkirk Victoria H | 9:31 |
| 20 | L.McCullagh | Dunfermline/W.Fife | 9:36 |
| 21 | Z.Duncan | Fife AC | 9:36 |
| 22 | K.Mitchell | Falkirk Victoria H | 9:39 |
| 23 | I.Inglis | Teviotdale Harriers | 9:42 |
| 24 | N.Byrne | Dunfermline/W.Fife | 9:56 |
| 25 | M.Finlayson | Harmeny AAC | 10:09 |
| 26 | S.Hogg | Harmeny AAC | 11:06 |
| 27 | E.Young | Harmeny AAC | 11:09 |
| 28 | T.Howett | Pitreavie AAC | 11:29 |
| 29 | E.Douglas | Edinburgh AC | 15:33 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 1 |
2 |
4 |
7 | |
| 2 | Lothian RC | 7 |
10 |
12 |
29 | |
| 3 | Edinburgh AC "B" | 8 |
9 |
15 |
32 | |
| 4 | Pitreavie AAC | 3 |
13 |
28 |
44 | |
| 5 | Falkirk Victoria H | 14 |
19 |
22 |
55 | |
| 6 | Harmeny AAC | 17 |
25 |
26 |
68 | |
| 7 | Fife AC | 5 |
21 |
100 | 126 | |
| 8 | Central AC | 11 |
18 |
100 | 129 | |
| 9 | Dunfermline/W.Fife | 20 |
24 |
100 | 144 | |
| 10 | Lasswade AC | 6 |
200 | 206 | ||
| 11 | Moorfoot Runners | 16 |
200 | 216 | ||
| 12 | Teviotdale Harriers | 23 |
200 | 223 | ||